SUKMA 2026 Games View System / Kontinjen : Johor
| Sukan | Acara | Atlet |
|---|---|---|
![]() Akuatik Renang |
100m Gaya Kuak Dada (F) | 1. NG XI EN |
| 100m Gaya Kuak Dada (M) | 2. YONG WIN LE | |
| 50m Gaya Kuak Lentang (F) | 3. ANGELINA JOY A/P SIVAKUMA | |
| 50m Gaya Kuak Lentang (M) | 4. BERNIE LEE ELLE YANG | |
| 50m Gaya Kuak Lentang (F) | 5. DIORYN TIANG KAH XUAN | |
| 50m Gaya Kuak Lentang (M) | 6. LAI BO ZHENG | |
| 400m Rampaian Perseorangan (F) | 7. ONG YI HUI | |
| 400m Rampaian Perseorangan (M) | 8. SOPHOCLES NG XINXIAN | |
| 200m Gaya Kuak Lentang (F) | 9. ANGELINA JOY A/P SIVAKUMA | |
| 200m Gaya Kuak Lentang (M) | 10. LAI BO ZHENG | |
| 100m Gaya Bebas (F) | 11. NG XI EN | |
| 100m Gaya Bebas (M) | 12. DAVID CHONG ZHI SHENG | |
| 100m Gaya Bebas (M) | 13. YONG WIN LE | |
| 50m Gaya Kuak Kupu-kupu (F) | 14. ANGELINA JOY A/P SIVAKUMA | |
| 50m Gaya Kuak Kupu-kupu (F) | 15. ONG YI HUI | |
| 50m Gaya Kuak Kupu-kupu (M) | 16. BERNIE LEE ELLE YANG | |
| 50m Gaya Kuak Kupu-kupu (M) | 17. DAVID CHONG ZHI SHENG | |
| 200m Rampaian Perseorangan (F) | 18. ONG YI HUI | |
| 200m Rampaian Perseorangan (M) | 19. SOPHOCLES NG XINXIAN | |
| 50m Gaya Kuak Lentang (F) | 20. ANGELINA JOY A/P SIVAKUMA | |
| 400m Rampaian Perseorangan (M) | 21. SOPHOCLES NG XINXIAN | |
| 50m Gaya Kuak Lentang (M) | 22. BERNIE LEE ELLE YANG | |
| 4x100m Rampaian (Berganti-ganti) Campuran (B) | 23. Berpasukan.
|
|
| 50m Gaya Kuak Kupu-kupu (M) | 24. BERNIE LEE ELLE YANG | |
| 200m Rampaian Perseorangan (M) | 25. SOPHOCLES NG XINXIAN | |
| 50m Gaya Kuak Kupu-kupu (M) | 26. BERNIE LEE ELLE YANG | |
| 50m Gaya Kuak Dada (M) | 27. YONG WIN LE | |
| 50m Gaya Kuak Dada (F) | 28. NG XI EN | |
| 200m Gaya Kuak Kupu-kupu (M) | 29. SOPHOCLES NG XINXIAN | |
| 4x100m Gaya Bebas (Berganti-ganti) (M) | 30. Berpasukan.
|
|
| 4x100m Gaya Bebas (Berganti-ganti) (F) | 31. Berpasukan.
|
|
| 200m Gaya Kuak Kupu-kupu (M) | 32. SOPHOCLES NG XINXIAN | |
| 4x100m Gaya Bebas (Berganti-ganti) (M) | 33. Berpasukan.
|
|
| 100m Gaya Kuak Kupu-kupu (F) | 34. ANGELINA JOY A/P SIVAKUMA | |
| 100m Gaya Kuak Kupu-kupu (F) | 35. ONG YI HUI | |
| 100m Gaya Kuak Kupu-kupu (M) | 36. BERNIE LEE ELLE YANG | |
| 200m Gaya Kuak Dada (F) | 37. NG XI EN | |
| 200m Gaya Kuak Dada (M) | 38. SOPHOCLES NG XINXIAN | |
| 100m Gaya Kuak Lentang (F) | 39. ANGELINA JOY A/P SIVAKUMA | |
| 100m Gaya Kuak Lentang (F) | 40. DIORYN TIANG KAH XUAN | |
| 100m Gaya Kuak Lentang (M) | 41. LAI BO ZHENG | |
| 50m Gaya Bebas (F) | 42. NG XI EN | |
| 50m Gaya Bebas (M) | 43. BERNIE LEE ELLE YANG | |
| 50m Gaya Bebas (M) | 44. DAVID CHONG ZHI SHENG | |
| 4x100m Rampaian (Berganti-ganti) (F) | 45. Berpasukan.
|
|
| 50m Gaya Bebas (M) | 46. BERNIE LEE ELLE YANG | |
| 4x100m Rampaian (Berganti-ganti) (M) | 47. Berpasukan.
|
|
| 4x100m Rampaian (Berganti-ganti) (M) | 48. Berpasukan.
|
|
![]() Akuatik-Terjun |
3m Papan Anjal (M) | 49. NOR AKMAL HARITH BIN NORAZHAR |
| 3m Papan Anjal (M) | 50. EMIRSYAHMI MUHAIMIN BIN NOR EFFENDDY | |
| 3m Papan Anjal (M) | 51. EMIRSYAHMI MUHAIMIN BIN NOR EFFENDDY | |
| 1m Papan Anjal (F) | 52. NUR IZZ ADELIA BINTI MOHAMMAD REDZUAN | |
| 10m Platform Seirama (M) | 53. Berpasukan.
|
|
| 1m Papan Anjal (M) | 54. EMIRSYAHMI MUHAIMIN BIN NOR EFFENDDY | |
| 1m Papan Anjal (M) | 55. FIRAZ ZULHARRIZ BIN MOHD FAKHRUR RAZI | |
| 3m Papan Anjal (F) | 56. NUR IZZ ADELIA BINTI MOHAMMAD REDZUAN | |
| 10m Platform (M) | 57. NOR AKMAL HARITH BIN NORAZHAR | |
| 10m Platform (M) | 58. EMIRSYAHMI MUHAIMIN BIN NOR EFFENDDY | |
| 10m Platform Seirama (M) | 59. Berpasukan.
|
|
| 3m Papan Anjal Seirama (M) | 60. Berpasukan.
|
|
| 3m Papan Anjal Seirama Campuran (B) | 61. Berpasukan.
|
|
| 1m Papan Anjal (F) | 62. NUR IZZ ADELIA BINTI MOHAMMAD REDZUAN | |
| 3m Papan Anjal Seirama Campuran (B) | 63. Berpasukan.
|
|
| 3m Papan Anjal Seirama (M) | 64. Berpasukan.
|
|
| 1m Papan Anjal (M) | 65. EMIRSYAHMI MUHAIMIN BIN NOR EFFENDDY | |
| 1m Papan Anjal (M) | 66. FIRAZ ZULHARRIZ BIN MOHD FAKHRUR RAZI | |
| 3m Papan Anjal (F) | 67. NUR IZZ ADELIA BINTI MOHAMMAD REDZUAN | |
![]() Angkat Berat |
Melebihi 86Kg (F) | 68. NUR AZZAH SAFFIYAH MOHD ZAKI BINTI ABDULLAH |
| Tidak Melebihi 86Kg (F) | 69. MELANIE ANN BINTI MOHD MAZALAN | |
![]() Badminton |
Berpasukan Lelaki (M) | 70. Berpasukan.
|
| Berpasukan Wanita (F) | 71. Berpasukan.
|
|
| Berpasukan Lelaki (M) | 72. Berpasukan.
|
|
| Berpasukan Wanita (F) | 73. Berpasukan.
|
|
| Berpasukan Lelaki (M) | 74. Berpasukan.
|
|
| Beregu Campuran (B) | 75. Berpasukan.
|
|
| Beregu Campuran (B) | 76. Berpasukan.
|
|
| Beregu Lelaki (M) | 77. Berpasukan.
|
|
| Perseorangan Lelaki (M) | 78. CHEE HONG WEI | |
| Perseorangan Lelaki (M) | 79. GAVIN NG JING YI | |
| Perseorangan Wanita (F) | 80. CHONG JING | |
| Perseorangan Wanita (F) | 81. CHEN SIEW SIEW | |
| Perseorangan Lelaki (M) | 82. CHEE HONG WEI | |
| Perseorangan Lelaki (M) | 83. GAVIN NG JING YI | |
| Perseorangan Wanita (F) | 84. CHEN SIEW SIEW | |
| Beregu Lelaki (M) | 85. Berpasukan.
|
|
| Beregu Wanita (F) | 86. Berpasukan.
|
|
| Beregu Wanita (F) | 87. Berpasukan.
|
|
| Beregu Campuran (B) | 88. Berpasukan.
|
|
| Perseorangan Lelaki (M) | 89. CHEE HONG WEI | |
| Perseorangan Lelaki (M) | 90. GAVIN NG JING YI | |
| Beregu Wanita (F) | 91. Berpasukan.
|
|
| Beregu Campuran (B) | 92. Berpasukan.
|
|
| Beregu Lelaki (M) | 93. Berpasukan.
|
|
| Beregu Lelaki (M) | 94. Berpasukan.
|
|
| Beregu Wanita (F) | 95. Berpasukan.
|
|
![]() Berbasikal Lebuhraya |
Ujian Masa Individu (M) | 96. LUQMANNUL HAQEEM BIN MOHAMAD IZAM |
| Lepas Beramai-ramai individu (M) | 97. AMMAR DANISH BIN NORHELMI | |
| Lepas Beramai-ramai individu (M) | 98. LUQMANNUL HAQEEM BIN MOHAMAD IZAM | |
| Lepas Beramai-ramai individu (M) | 99. MUHAMAD ANAS RAYYAN SAMSU AZHAR BIN ABDULLAH | |
| Lepas Beramai-ramai individu (M) | 100. MUHAMMAD DANISH HAKIMI BIN JAMAROSAZMAN | |
| Lepas Beramai-ramai individu (M) | 101. MUHAMMAD FARIS ISKANDAR BIN SAIFUL BAHARI | |
| Kriterium (F) | 102. DANIA AVRIEL ALVIERA BINTI AZIF | |
| Kriterium (F) | 103. INTAN SURAYA BINTI TOKIMAN | |
| Kriterium (F) | 104. NUR AISYAH FITRI BINTI ABD HAMID | |
| Kriterium (F) | 105. NUR QALESYA IRDINA BINTI MD JAFAR | |
| Kriterium (F) | 106. NURINA QISTINA ZAHRAA BINTI DEWA INDRA | |
| Kriterium (F) | 107. NURUL BALQISH BINTI MOHD HISSAM | |
| Kriterium (M) | 108. AMMAR DANISH BIN NORHELMI | |
| Kriterium (M) | 109. LUQMANNUL HAQEEM BIN MOHAMAD IZAM | |
| Kriterium (M) | 110. MOHAMAD AIZAD ZAKWAN BIN MOHAMAD FIRDAUS | |
| Kriterium (M) | 111. MUHAMMAD FARIS BIN NORZAIDI | |
| Kriterium (M) | 112. MUHAMMAD FARIS ISKANDAR BIN SAIFUL BAHARI | |
| Kriterium (M) | 113. RYAN NAUFAL AL FARID BIN ABDUR RAZZAQ | |
| Lepas Beramai-ramai individu (F) | 114. DANIA AVRIEL ALVIERA BINTI AZIF | |
| Lepas Beramai-ramai individu (F) | 115. DAVIA EVRIEL ERIANA BINTI AZIF | |
| Lepas Beramai-ramai individu (F) | 116. NURINA QISTINA ZAHRAA BINTI DEWA INDRA | |
| Lepas Beramai-ramai individu (F) | 117. NURUL BALQISH BINTI MOHD HISSAM | |
| Lepas Beramai-ramai individu (F) | 118. SITI NURBALQIS BINTI AKKARADET | |
![]() Berbasikal Trek |
Team Sprint (F) | 119. Berpasukan.
|
| 4km Team Pursuit (F) | 120. Berpasukan.
|
|
| 4km Team Pursuit (M) | 121. Berpasukan.
|
|
| Keirin (F) | 122. NUR ALYSSA BINTI MOHD FARID | |
| Keirin (M) | 123. AHMAD DANIAL HAIQAL BIN AHMAD RIFAIEE | |
| Keirin (M) | 124. AHMAD ZHARIF BIN AHMAD NAZRI | |
| Sprint (F) | 125. NUR ALYSSA BINTI MOHD FARID | |
| Sprint (M) | 126. AHMAD DANIAL HAIQAL BIN AHMAD RIFAIEE | |
| Sprint (M) | 127. AHMAD ZHARIF BIN AHMAD NAZRI | |
| Scratch Race (F) | 128. INTAN SURAYA BINTI TOKIMAN | |
| Scratch Race (F) | 129. NUR ALYSSA BINTI MOHD FARID | |
| Scratch Race (M) | 130. MUHAMMAD DANISH HAKIMI BIN JAMAROSAZMAN | |
| Scratch Race (M) | 131. MUHAMMAD NAZIRUL ANIQ BIN ABD RAHMAN | |
| Keirin (F) | 132. NUR ALYSSA BINTI MOHD FARID | |
| Keirin (M) | 133. AHMAD DANIAL HAIQAL BIN AHMAD RIFAIEE | |
| Sprint (F) | 134. NUR ALYSSA BINTI MOHD FARID | |
| Team Sprint (M) | 135. Berpasukan.
|
|
| Keirin (M) | 136. AHMAD ZHARIF BIN AHMAD NAZRI | |
| Sprint (M) | 137. AHMAD ZHARIF BIN AHMAD NAZRI | |
| Sprint (M) | 138. AHMAD DANIAL HAIQAL BIN AHMAD RIFAIEE | |
| Scratch Race (M) | 139. MUHAMMAD DANISH HAKIMI BIN JAMAROSAZMAN | |
| Scratch Race (M) | 140. MUHAMMAD NAZIRUL ANIQ BIN ABD RAHMAN | |
| Sprint (F) | 141. NUR ALYSSA BINTI MOHD FARID | |
| Sprint (M) | 142. AHMAD ZHARIF BIN AHMAD NAZRI | |
![]() Berbasikal-MTB |
Downhill (F) | 143. NURUL AKMA FITRIANA BINTI MOHD ZAMZAM |
| Downhill (M) | 144. MUHAMMAD ASHAZ BAKHTIAR BIN DALTRIE | |
| Downhill (M) | 145. MUHAMMAD FAKHRULLAHSYA BIN MOHAMED FAIRUZ | |
| Cross-Country Olympic (F) | 146. NURUL BALQISH BINTI MOHD HISSAM | |
| Cross-Country Olympic (M) | 147. AMMAR DANISH BIN NORHELMI | |
| Cross-Country Olympic (M) | 148. MUHAMMAD ARIF AMSYAR BIN LOKMAN | |
| Cross-Country Olympic (M) | 149. NAQIM NABIL NAJMIE BIN AKMAL MAFUZ DAHLAN | |
| Cross-Country Olympic (M) | 150. SHEIKH MUHAMMAD HARITH BIN SHEIKH MOHD NOH | |
| Downhill (F) | 151. NURUL AKMA FITRIANA BINTI MOHD ZAMZAM | |
| Downhill (M) | 152. MUHAMMAD ASHAZ BAKHTIAR BIN DALTRIE | |
| Downhill (M) | 153. MUHAMMAD FAKHRULLAHSYA BIN MOHAMED FAIRUZ | |
![]() Bola Jaring |
Bola Jaring (F) | 154. Berpasukan.
|
| Bola Jaring (F) | 155. Berpasukan.
|
|
| Bola Jaring (F) | 156. Berpasukan.
|
|
| Bola Jaring (F) | 157. Berpasukan.
|
|
| Bola Jaring (F) | 158. Berpasukan.
|
|
![]() Bola Keranjang |
5 X 5 (M) | 159. Berpasukan.
|
| 5 X 5 (F) | 160. Berpasukan.
|
|
| 5 X 5 (M) | 161. Berpasukan.
|
|
| 5 X 5 (F) | 162. Berpasukan.
|
|
| 5 X 5 (M) | 163. Berpasukan.
|
|
| 5 X 5 (F) | 164. Berpasukan.
|
|
| 5 X 5 (F) | 165. Berpasukan.
|
|
| 5 X 5 (M) | 166. Berpasukan.
|
|
| 5 X 5 (M) | 167. Berpasukan.
|
|
| 3 X 3 (F) | 168. Berpasukan.
|
|
| 3 X 3 (M) | 169. Berpasukan.
|
|
| 3 X 3 (F) | 170. Berpasukan.
|
|
| 3 X 3 (F) | 171. Berpasukan.
|
|
| 3 X 3 (M) | 172. Berpasukan.
|
|
| 3 X 3 (F) | 173. Berpasukan.
|
|
| 3 X 3 (M) | 174. Berpasukan.
|
|
| 3 X 3 (F) | 175. Berpasukan.
|
|
| 3 X 3 (M) | 176. Berpasukan.
|
|
| 3 X 3 (F) | 177. Berpasukan.
|
|
| 3 X 3 (M) | 178. Berpasukan.
|
|
| 5 X 5 (F) | 179. Berpasukan.
|
|
| 5 X 5 (M) | 180. Berpasukan.
|
|
| 5 X 5 (M) | 181. Berpasukan.
|
|
![]() Bola Sepak |
Bola Sepak (M) | 182. Berpasukan.
|
| Bola Sepak (M) | 183. Berpasukan.
|
|
| Bola Sepak (M) | 184. Berpasukan.
|
|
| Bola Sepak (M) | 185. Berpasukan.
|
|
![]() Bola Tampar Dewan |
Dewan (M) | 186. Berpasukan.
|
| Dewan (F) | 187. Berpasukan.
|
|
| Dewan (F) | 188. Berpasukan.
|
|
| Dewan (M) | 189. Berpasukan.
|
|
| Dewan (F) | 190. Berpasukan.
|
|
| Dewan (M) | 191. Berpasukan.
|
|
| Dewan (M) | 192. Berpasukan.
|
|
![]() Bola Tampar Pantai |
Pantai (M) | 193. Berpasukan.
|
| Pantai (M) | 194. Berpasukan.
|
|
| Pantai (F) | 195. Berpasukan.
|
|
| Pantai (F) | 196. Berpasukan.
|
|
| Pantai (M) | 197. Berpasukan.
|
|
| Pantai (M) | 198. Berpasukan.
|
|
| Pantai (F) | 199. Berpasukan.
|
|
| Pantai (M) | 200. Berpasukan.
|
|
| Pantai (M) | 201. Berpasukan.
|
|
| Pantai (F) | 202. Berpasukan.
|
|
| Pantai (F) | 203. Berpasukan.
|
|
![]() Catur |
Standard - Berpasukan (F) | 204. Berpasukan.
|
| Standard - Berpasukan (M) | 205. Berpasukan.
|
|
| Standard - Individu (F) | 206. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (F) | 207. IVONNE TAN YI EN | |
| Standard - Individu (F) | 208. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 209. TAN HUAI MINT | |
| Standard - Individu (F) | 210. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 211. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (F) | 212. IVONNE TAN YI EN | |
| Standard - Individu (F) | 213. TAN HUAI MINT | |
| Standard - Individu (M) | 214. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 215. CHONG JIN CHENG | |
| Standard - Individu (M) | 216. LUCIAN LIM | |
| Standard - Individu (M) | 217. TOH DING YU | |
| Standard - Berpasukan (F) | 218. Berpasukan.
|
|
| Standard - Berpasukan (M) | 219. Berpasukan.
|
|
| Standard - Berpasukan (F) | 220. Berpasukan.
|
|
| Standard - Individu (M) | 221. CHONG JIN CHENG | |
| Standard - Individu (M) | 222. TOH DING YU | |
| Standard - Individu (M) | 223. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 224. LUCIAN LIM | |
| Standard - Individu (F) | 225. TAN HUAI MINT | |
| Standard - Individu (F) | 226. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (F) | 227. IVONNE TAN YI EN | |
| Standard - Individu (F) | 228. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Berpasukan (M) | 229. Berpasukan.
|
|
| Standard - Berpasukan (M) | 230. Berpasukan.
|
|
| Standard - Berpasukan (F) | 231. Berpasukan.
|
|
| Standard - Individu (F) | 232. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 233. IVONNE TAN YI EN | |
| Standard - Individu (F) | 234. TAN HUAI MINT | |
| Standard - Individu (F) | 235. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (M) | 236. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 237. TOH DING YU | |
| Standard - Individu (M) | 238. LUCIAN LIM | |
| Standard - Individu (M) | 239. CHONG JIN CHENG | |
| Standard - Individu (F) | 240. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (M) | 241. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 242. CHONG JIN CHENG | |
| Standard - Individu (F) | 243. IVONNE TAN YI EN | |
| Standard - Berpasukan (M) | 244. Berpasukan.
|
|
| Standard - Berpasukan (F) | 245. Berpasukan.
|
|
| Standard - Individu (F) | 246. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (F) | 247. TAN HUAI MINT | |
| Standard - Individu (M) | 248. TOH DING YU | |
| Standard - Individu (M) | 249. LUCIAN LIM | |
| Standard - Berpasukan (M) | 250. Berpasukan.
|
|
| Standard - Individu (M) | 251. CHONG JIN CHENG | |
| Standard - Individu (M) | 252. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 253. LUCIAN LIM | |
| Standard - Individu (M) | 254. TOH DING YU | |
| Standard - Berpasukan (F) | 255. Berpasukan.
|
|
| Standard - Individu (F) | 256. IVONNE TAN YI EN | |
| Standard - Individu (F) | 257. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 258. TAN HUAI MINT | |
| Standard - Individu (F) | 259. AINUL MARDHIAH BINTI MOHD | |
| Rapid - Berpasukan (F) | 260. Berpasukan.
|
|
| Rapid - Berpasukan (M) | 261. Berpasukan.
|
|
| Rapid - Individu (F) | 262. AINUL MARDHIAH BINTI MOHD | |
| Rapid - Individu (F) | 263. IVONNE TAN YI EN | |
| Rapid - Individu (F) | 264. NUR AFRINA BINTI MOHD RAHMAT | |
| Rapid - Individu (F) | 265. TAN HUAI MINT | |
| Rapid - Individu (M) | 266. ABDURRAHMAN BIN MOHD AFIF | |
| Rapid - Individu (M) | 267. CHONG JIN CHENG | |
| Rapid - Individu (M) | 268. LUCIAN LIM | |
| Rapid - Individu (M) | 269. TOH DING YU | |
| Standard - Individu (F) | 270. IVONNE TAN YI EN | |
| Standard - Individu (F) | 271. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (F) | 272. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 273. TAN HUAI MINT | |
| Standard - Berpasukan (F) | 274. Berpasukan.
|
|
| Standard - Individu (M) | 275. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 276. TOH DING YU | |
| Standard - Individu (M) | 277. LUCIAN LIM | |
| Standard - Individu (M) | 278. CHONG JIN CHENG | |
| Standard - Berpasukan (M) | 279. Berpasukan.
|
|
| Standard - Individu (M) | 280. TOH DING YU | |
| Standard - Individu (M) | 281. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 282. LUCIAN LIM | |
| Standard - Individu (M) | 283. CHONG JIN CHENG | |
| Standard - Individu (F) | 284. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 285. IVONNE TAN YI EN | |
| Standard - Individu (F) | 286. TAN HUAI MINT | |
| Standard - Berpasukan (M) | 287. Berpasukan.
|
|
| Standard - Berpasukan (F) | 288. Berpasukan.
|
|
| Rapid - Berpasukan (F) | 289. Berpasukan.
|
|
| Rapid - Berpasukan (M) | 290. Berpasukan.
|
|
| Rapid - Individu (F) | 291. TAN HUAI MINT | |
| Rapid - Individu (F) | 292. AINUL MARDHIAH BINTI MOHD | |
| Rapid - Individu (F) | 293. IVONNE TAN YI EN | |
| Rapid - Individu (F) | 294. NUR AFRINA BINTI MOHD RAHMAT | |
| Rapid - Individu (M) | 295. CHONG JIN CHENG | |
| Rapid - Individu (M) | 296. LUCIAN LIM | |
| Rapid - Individu (M) | 297. TOH DING YU | |
| Rapid - Individu (M) | 298. ABDURRAHMAN BIN MOHD AFIF | |
| Rapid - Individu (M) | 299. ABDURRAHMAN BIN MOHD AFIF | |
| Rapid - Individu (M) | 300. CHONG JIN CHENG | |
| Rapid - Individu (M) | 301. LUCIAN LIM | |
| Rapid - Individu (M) | 302. TOH DING YU | |
| Rapid - Individu (F) | 303. TAN HUAI MINT | |
| Rapid - Individu (F) | 304. IVONNE TAN YI EN | |
| Rapid - Individu (F) | 305. NUR AFRINA BINTI MOHD RAHMAT | |
| Rapid - Berpasukan (M) | 306. Berpasukan.
|
|
| Rapid - Berpasukan (F) | 307. Berpasukan.
|
|
| Blitz - Berpasukan (F) | 308. Berpasukan.
|
|
| Blitz - Berpasukan (M) | 309. Berpasukan.
|
|
| Blitz - Individu (F) | 310. AISHAH BINTI MOHD AFIF | |
| Blitz - Individu (F) | 311. IVONNE TAN YI EN | |
| Blitz - Individu (F) | 312. NUR AFRINA BINTI MOHD RAHMAT | |
| Blitz - Individu (M) | 313. CHONG JIN CHENG | |
| Blitz - Individu (M) | 314. LUCIAN LIM | |
| Blitz - Individu (M) | 315. TOH DING YU | |
| Blitz - Individu (M) | 316. YAP KAH YII | |
![]() E-Sport |
MOBILE : MOBILE LEGENDS BANG BANG (M) | 317. Berpasukan.
|
| MOBILE : HONOR OF KING (M) | 318. Berpasukan.
|
|
| E SIMULATOR RACING - ENDURANCE RACE (B) | 319. Berpasukan.
|
|
| MOBILE : E-FOOTBALL 2025 - SINGLE (M) | 320. MUHAMMAD DANISH BIN NOOR AZLEE | |
| MOBILE : E-FOOTBALL 2025 - SINGLE (M) | 321. MUHAMMAD DANISH BIN NOOR AZLEE | |
| MOBILE : E-FOOTBALL 2025 - SINGLE (M) | 322. MUHAMMAD FAHIM AIMAN BIN FAIZAL REZA | |
| MOBILE : E-FOOTBALL 2025 - SINGLE (M) | 323. MUHAMMAD FAHIM AIMAN BIN FAIZAL REZA | |
| MOBILE : HONOR OF KING (M) | 324. Berpasukan.
|
|
| MOBILE : E-FOOTBALL 2025 - SINGLE (M) | 325. MUHAMMAD DANISH BIN NOOR AZLEE | |
| PC : E-CHESS BLITZ (1 MINUTE) (M) | 326. TEY YONG ZHUN | |
| E SIMULATOR RACING - SPRINT RACE SINGLE (F) | 327. NUR QAYYIMAH AISYAH BINTI SUHAIDIL | |
| E SIMULATOR RACING - SPRINT RACE SINGLE (M) | 328. QHAZINDA ZIKRI BIN MOHD YUSOF | |
| E SIMULATOR RACING - SPRINT RACE SINGLE (M) | 329. MUHAMMAD SYABIL ISYRAQ BIN ZAINAL | |
| PC : E-CHESS BLITZ (1 MINUTE) (F) | 330. TAN YEAN SHIN | |
| E SIMULATOR RACING - SPRINT RACE SINGLE (F) | 331. NUR QAYYIMAH AISYAH BINTI SUHAIDIL | |
| E SIMULATOR RACING - SPRINT RACE SINGLE (M) | 332. QHAZINDA ZIKRI BIN MOHD YUSOF | |
| MOBILE : E-FOOTBALL 2025 - SINGLE (M) | 333. MUHAMMAD DANISH BIN NOOR AZLEE | |
| CONSOLE : STREET FIGHTER (M) | 334. WONG YU KANG | |
| CONSOLE : STREET FIGHTER (M) | 335. ANSON CHUA JIN YEAN | |
| PC : E-CHESS RAPID (3 MINUTE) (M) | 336. KHOR ZHI CHONG | |
| MOBILE : E-FOOTBALL 2025 - DUO (M) | 337. Berpasukan.
|
|
| PC : E-CHESS RAPID (3 MINUTE) (F) | 338. TAN YEAN SHIN | |
| PC : E-CHESS RAPID (3 MINUTE) (F) | 339. KAARTIGA A/P SARAWANAN | |
| CONSOLE : STREET FIGHTER (M) | 340. WONG YU KANG | |
| PC : E-CHESS RAPID (3 MINUTE) (M) | 341. TEY YONG ZHUN | |
![]() Futsal |
Futsal (M) | 342. Berpasukan.
|
| Futsal (M) | 343. Berpasukan.
|
|
| Futsal (M) | 344. Berpasukan.
|
|
| Futsal (M) | 345. Berpasukan.
|
|
![]() Gimnastik Artistik |
Berpasukan (F) | 346. Berpasukan.
|
| Individu Keseluruhan (M) | 347. MUHAMMAD BARIQ ADIF BIN MAT DAUD | |
| Individu Keseluruhan (M) | 348. MUHAMMAD AIRELL FAHMI BIN MOHD FAIZAL | |
| Individu Keseluruhan (M) | 349. MUHAMMAD DANNY BIN JASNI | |
| Individu Keseluruhan (M) | 350. NOEL MICAH LIM HUAN AHN | |
| Individu Keseluruhan (M) | 351. LEE WEI CONG | |
| Individu Keseluruhan (M) | 352. ALIF EQMAL BIN ZULHAMIZAL | |
| Individu Keseluruhan (F) | 353. CHONG YEE SHUEN | |
| Individu Keseluruhan (F) | 354. CHOOI YAN XIN, NIKKI | |
| Individu Keseluruhan (F) | 355. MICHELLE LEE QIAN HUI | |
| Individu Keseluruhan (F) | 356. QASIH QUERRA ZANDRIA BINTI ABD MANAN | |
| Individu Keseluruhan (F) | 357. QASIH QUEZSHA ZANDRA BINTI ABD MANAN | |
| Individu Keseluruhan (F) | 358. TIA GABRIELLE LIM MING EN | |
| Individu Kekuda Pelana (M) | 359. MUHAMMAD BARIQ ADIF BIN MAT DAUD | |
| Individu Kekuda Pelana (M) | 360. MUHAMMAD DANNY BIN JASNI | |
| Individu Melombol Lelaki (M) | 361. MUHAMMAD AIRELL FAHMI BIN MOHD FAIZAL | |
| Individu Palang Selajar Lelaki (M) | 362. MUHAMMAD AIRELL FAHMI BIN MOHD FAIZAL | |
| Individu Palang Tunggal Lelaki (M) | 363. MUHAMMAD AIRELL FAHMI BIN MOHD FAIZAL | |
| Individu Senam Lantai Wanita (F) | 364. TIA GABRIELLE LIM MING EN | |
![]() Gimnastik Gimrama |
INDIVIDU KESELURUHAN (F) | 365. TEY JIE LIN |
| INDIVIDU KESELURUHAN (F) | 366. YALENE KHOO YU LING | |
| Berpasukan (F) | 367. Berpasukan.
|
|
| Latihan Berpasukan | 368. Berpasukan.
|
|
| Latihan Berpasukan | 369. Berpasukan.
|
|
![]() Golf |
Perseorangan (M) | 370. MOHAMAD AFIFF HADIEF ABDULLAH BIN ABDUL 'ADL |
| Perseorangan (M) | 371. TOH YEE CHEN | |
| Perseorangan (M) | 372. ANTHONY LIM JING SHEN | |
| Perseorangan (F) | 373. KHU YUAN PUAH | |
| Perseorangan (F) | 374. LI JINNY | |
| Perseorangan (F) | 375. SITI NURFARAH FASHA BINTI MOHAMAD HASAN | |
| Perseorangan (M) | 376. MAVERICK CHUA | |
