SUKMA 2026 Games View System / Kontinjen : Johor
Pemenang Pingat
Cetak| Sukan | Acara | Atlet |
|---|---|---|
![]() Akuatik Renang |
100m Gaya Kuak Dada (F) | 1. NG XI EN |
| 100m Gaya Kuak Dada (M) | 2. YONG WIN LE | |
| 50m Gaya Kuak Lentang (F) | 3. ANGELINA JOY A/P SIVAKUMA | |
| 50m Gaya Kuak Lentang (M) | 4. BERNIE LEE ELLE YANG | |
| 50m Gaya Kuak Lentang (F) | 5. DIORYN TIANG KAH XUAN | |
| 50m Gaya Kuak Lentang (M) | 6. LAI BO ZHENG | |
| 400m Rampaian Perseorangan (F) | 7. ONG YI HUI | |
| 400m Rampaian Perseorangan (M) | 8. SOPHOCLES NG XINXIAN | |
| 200m Gaya Kuak Lentang (F) | 9. ANGELINA JOY A/P SIVAKUMA | |
| 200m Gaya Kuak Lentang (M) | 10. LAI BO ZHENG | |
| 100m Gaya Bebas (F) | 11. NG XI EN | |
| 100m Gaya Bebas (M) | 12. DAVID CHONG ZHI SHENG | |
| 100m Gaya Bebas (M) | 13. YONG WIN LE | |
| 50m Gaya Kuak Kupu-kupu (F) | 14. ANGELINA JOY A/P SIVAKUMA | |
| 50m Gaya Kuak Kupu-kupu (F) | 15. ONG YI HUI | |
| 50m Gaya Kuak Kupu-kupu (M) | 16. BERNIE LEE ELLE YANG | |
| 50m Gaya Kuak Kupu-kupu (M) | 17. DAVID CHONG ZHI SHENG | |
| 200m Rampaian Perseorangan (F) | 18. NG XI EN | |
| 200m Rampaian Perseorangan (F) | 19. ONG YI HUI | |
| 200m Rampaian Perseorangan (M) | 20. SOPHOCLES NG XINXIAN | |
![]() Akuatik-Terjun |
3m Papan Anjal (M) | 21. NOR AKMAL HARITH BIN NORAZHAR |
| 3m Papan Anjal (M) | 22. EMIRSYAHMI MUHAIMIN BIN NOR EFFENDDY | |
![]() Angkat Berat |
Tidak Melebihi 88Kg (M) | 23. SYAFIQ AFEEF SIRHAN BIN SAWAL RUDIN |
| Tidak Melebihi 77Kg (F) | 24. QISVENA BINTI ABDULLAH | |
| Melebihi 86Kg (F) | 25. NUR AZZAH SAFFIYAH MOHD ZAKI BINTI ABDULLAH | |
| Tidak Melebihi 86Kg (F) | 26. MELANIE ANN BINTI MOHD MAZALAN | |
| Melebihi 110Kg (M) | 27. ISAAC MASNE | |
![]() Badminton |
Berpasukan Lelaki (M) | 28. Berpasukan.
|
| Berpasukan Wanita (F) | 29. Berpasukan.
|
|
| Berpasukan Lelaki (M) | 30. Berpasukan.
|
|
| Berpasukan Wanita (F) | 31. Berpasukan.
|
|
| Berpasukan Lelaki (M) | 32. Berpasukan.
|
|
![]() Berbasikal Lebuhraya |
Ujian Masa Individu (M) | 33. LUQMANNUL HAQEEM BIN MOHAMAD IZAM |
| Lepas Beramai-ramai Berpasukan (M) | 34. Berpasukan.
|
|
| Lepas Beramai-ramai individu (M) | 35. AMMAR DANISH BIN NORHELMI | |
| Lepas Beramai-ramai individu (M) | 36. LUQMANNUL HAQEEM BIN MOHAMAD IZAM | |
| Lepas Beramai-ramai individu (M) | 37. MUHAMAD ANAS RAYYAN SAMSU AZHAR BIN ABDULLAH | |
| Lepas Beramai-ramai individu (M) | 38. MUHAMMAD DANISH HAKIMI BIN JAMAROSAZMAN | |
| Lepas Beramai-ramai individu (M) | 39. MUHAMMAD FARIS ISKANDAR BIN SAIFUL BAHARI | |
| Lepas Beramai-ramai individu (M) | 40. MUHAMMAD NAZIRUL ANIQ BIN ABD RAHMAN | |
| Kriterium (F) | 41. DANIA AVRIEL ALVIERA BINTI AZIF | |
| Kriterium (F) | 42. INTAN SURAYA BINTI TOKIMAN | |
| Kriterium (F) | 43. NUR AISYAH FITRI BINTI ABD HAMID | |
| Kriterium (F) | 44. NUR QALESYA IRDINA BINTI MD JAFAR | |
| Kriterium (F) | 45. NURINA QISTINA ZAHRAA BINTI DEWA INDRA | |
| Kriterium (F) | 46. NURUL BALQISH BINTI MOHD HISSAM | |
| Lepas Beramai-ramai Berpasukan (F) | 47. Berpasukan.
|
|
| Kriterium (M) | 48. AMMAR DANISH BIN NORHELMI | |
| Kriterium (M) | 49. LUQMANNUL HAQEEM BIN MOHAMAD IZAM | |
| Kriterium (M) | 50. MOHAMAD AIZAD ZAKWAN BIN MOHAMAD FIRDAUS | |
| Kriterium (M) | 51. MUHAMMAD FARIS BIN NORZAIDI | |
| Kriterium (M) | 52. MUHAMMAD FARIS ISKANDAR BIN SAIFUL BAHARI | |
| Kriterium (M) | 53. RYAN NAUFAL AL FARID BIN ABDUR RAZZAQ | |
| Lepas Beramai-ramai individu (F) | 54. DANIA AVRIEL ALVIERA BINTI AZIF | |
| Lepas Beramai-ramai individu (F) | 55. DAVIA EVRIEL ERIANA BINTI AZIF | |
| Lepas Beramai-ramai individu (F) | 56. INTAN SURAYA BINTI TOKIMAN | |
| Lepas Beramai-ramai individu (F) | 57. NURINA QISTINA ZAHRAA BINTI DEWA INDRA | |
| Lepas Beramai-ramai individu (F) | 58. NURUL BALQISH BINTI MOHD HISSAM | |
| Lepas Beramai-ramai individu (F) | 59. SITI NURBALQIS BINTI AKKARADET | |
![]() Berbasikal Trek |
Team Sprint (F) | 60. Berpasukan.
|
| Team Sprint (M) | 61. Berpasukan.
|
|
| 4km Team Pursuit (F) | 62. Berpasukan.
|
|
| 4km Team Pursuit (M) | 63. Berpasukan.
|
|
| Keirin (F) | 64. NUR ALYSSA BINTI MOHD FARID | |
| Keirin (M) | 65. AHMAD DANIAL HAIQAL BIN AHMAD RIFAIEE | |
| Keirin (M) | 66. AHMAD ZHARIF BIN AHMAD NAZRI | |
| Sprint (F) | 67. NUR ALYSSA BINTI MOHD FARID | |
| Sprint (M) | 68. AHMAD DANIAL HAIQAL BIN AHMAD RIFAIEE | |
| Sprint (M) | 69. AHMAD ZHARIF BIN AHMAD NAZRI | |
| Scratch Race (F) | 70. INTAN SURAYA BINTI TOKIMAN | |
| Scratch Race (F) | 71. NUR ALYSSA BINTI MOHD FARID | |
| Scratch Race (M) | 72. MUHAMMAD DANISH HAKIMI BIN JAMAROSAZMAN | |
| Scratch Race (M) | 73. MUHAMMAD NAZIRUL ANIQ BIN ABD RAHMAN | |
| Team Sprint (F) | 74. Berpasukan.
|
|
| Team Sprint (M) | 75. Berpasukan.
|
|
| Keirin (F) | 76. NUR ALYSSA BINTI MOHD FARID | |
| Keirin (M) | 77. AHMAD DANIAL HAIQAL BIN AHMAD RIFAIEE | |
| Keirin (M) | 78. AHMAD ZHARIF BIN AHMAD NAZRI | |
| 4km Team Pursuit (F) | 79. Berpasukan.
|
|
| 4km Team Pursuit (M) | 80. Berpasukan.
|
|
| Keirin (F) | 81. NUR ALYSSA BINTI MOHD FARID | |
| Keirin (M) | 82. AHMAD DANIAL HAIQAL BIN AHMAD RIFAIEE | |
| Keirin (M) | 83. AHMAD ZHARIF BIN AHMAD NAZRI | |
| Sprint (F) | 84. NUR ALYSSA BINTI MOHD FARID | |
| Sprint (M) | 85. AHMAD DANIAL HAIQAL BIN AHMAD RIFAIEE | |
| Sprint (M) | 86. AHMAD ZHARIF BIN AHMAD NAZRI | |
| Sprint (F) | 87. NUR ALYSSA BINTI MOHD FARID | |
| Sprint (M) | 88. AHMAD DANIAL HAIQAL BIN AHMAD RIFAIEE | |
| Sprint (M) | 89. AHMAD ZHARIF BIN AHMAD NAZRI | |
| Sprint (F) | 90. NUR ALYSSA BINTI MOHD FARID | |
| Sprint (M) | 91. AHMAD DANIAL HAIQAL BIN AHMAD RIFAIEE | |
| Sprint (M) | 92. AHMAD ZHARIF BIN AHMAD NAZRI | |
![]() Berbasikal-MTB |
Downhill (F) | 93. NURUL AKMA FITRIANA BINTI MOHD ZAMZAM |
| Downhill (M) | 94. MUHAMMAD ASHAZ BAKHTIAR BIN DALTRIE | |
| Downhill (M) | 95. MUHAMMAD FAKHRULLAHSYA BIN MOHAMED FAIRUZ | |
| Cross-Country Olympic (F) | 96. NURUL BALQISH BINTI MOHD HISSAM | |
| Cross-Country Olympic (M) | 97. AMMAR DANISH BIN NORHELMI | |
| Cross-Country Olympic (M) | 98. MUHAMMAD ARIF AMSYAR BIN LOKMAN | |
| Cross-Country Olympic (M) | 99. NAQIM NABIL NAJMIE BIN AKMAL MAFUZ DAHLAN | |
| Cross-Country Olympic (M) | 100. SHEIKH MUHAMMAD HARITH BIN SHEIKH MOHD NOH | |
| Downhill (F) | 101. NURUL AKMA FITRIANA BINTI MOHD ZAMZAM | |
| Downhill (M) | 102. MUHAMMAD ASHAZ BAKHTIAR BIN DALTRIE | |
| Downhill (M) | 103. MUHAMMAD FAKHRULLAHSYA BIN MOHAMED FAIRUZ | |
![]() Bola Jaring |
Bola Jaring (F) | 104. Berpasukan.
|
| Bola Jaring (F) | 105. Berpasukan.
|
|
| Bola Jaring (F) | 106. Berpasukan.
|
|
![]() Bola Keranjang |
5 X 5 (M) | 107. Berpasukan.
|
| 5 X 5 (F) | 108. Berpasukan.
|
|
| 5 X 5 (M) | 109. Berpasukan.
|
|
| 5 X 5 (F) | 110. Berpasukan.
|
|
| 5 X 5 (M) | 111. Berpasukan.
|
|
| 5 X 5 (F) | 112. Berpasukan.
|
|
| 5 X 5 (F) | 113. Berpasukan.
|
|
| 5 X 5 (M) | 114. Berpasukan.
|
|
| 5 X 5 (M) | 115. Berpasukan.
|
|
| 3 X 3 (F) | 116. Berpasukan.
|
|
| 3 X 3 (M) | 117. Berpasukan.
|
|
| 3 X 3 (F) | 118. Berpasukan.
|
|
| 3 X 3 (F) | 119. Berpasukan.
|
|
| 3 X 3 (M) | 120. Berpasukan.
|
|
| 3 X 3 (F) | 121. Berpasukan.
|
|
| 3 X 3 (M) | 122. Berpasukan.
|
|
| 3 X 3 (F) | 123. Berpasukan.
|
|
| 3 X 3 (M) | 124. Berpasukan.
|
|
| 3 X 3 (F) | 125. Berpasukan.
|
|
| 3 X 3 (M) | 126. Berpasukan.
|
|
![]() Bola Sepak |
Bola Sepak (M) | 127. Berpasukan.
|
| Bola Sepak (M) | 128. Berpasukan.
|
|
![]() Bola Tampar Dewan |
Dewan (M) | 129. Berpasukan.
|
| Dewan (F) | 130. Berpasukan.
|
|
| Dewan (F) | 131. Berpasukan.
|
|
| Dewan (M) | 132. Berpasukan.
|
|
| Dewan (F) | 133. Berpasukan.
|
|
| Dewan (M) | 134. Berpasukan.
|
|
| Dewan (M) | 135. Berpasukan.
|
|
![]() Bola Tampar Pantai |
Pantai (M) | 136. Berpasukan.
|
| Pantai (M) | 137. Berpasukan.
|
|
| Pantai (F) | 138. Berpasukan.
|
|
| Pantai (F) | 139. Berpasukan.
|
|
| Pantai (M) | 140. Berpasukan.
|
|
| Pantai (M) | 141. Berpasukan.
|
|
| Pantai (F) | 142. Berpasukan.
|
|
| Pantai (M) | 143. Berpasukan.
|
|
| Pantai (M) | 144. Berpasukan.
|
|
| Pantai (F) | 145. Berpasukan.
|
|
| Pantai (F) | 146. Berpasukan.
|
|
![]() Catur |
Standard - Berpasukan (F) | 147. Berpasukan.
|
| Standard - Berpasukan (M) | 148. Berpasukan.
|
|
| Standard - Individu (F) | 149. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (F) | 150. IVONNE TAN YI EN | |
| Standard - Individu (F) | 151. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 152. TAN HUAI MINT | |
| Standard - Individu (F) | 153. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 154. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (F) | 155. IVONNE TAN YI EN | |
| Standard - Individu (F) | 156. TAN HUAI MINT | |
| Standard - Individu (M) | 157. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 158. CHONG JIN CHENG | |
| Standard - Individu (M) | 159. LUCIAN LIM | |
| Standard - Individu (M) | 160. TOH DING YU | |
| Standard - Berpasukan (F) | 161. Berpasukan.
|
|
| Standard - Berpasukan (M) | 162. Berpasukan.
|
|
| Standard - Berpasukan (F) | 163. Berpasukan.
|
|
| Standard - Individu (M) | 164. CHONG JIN CHENG | |
| Standard - Individu (M) | 165. TOH DING YU | |
| Standard - Individu (M) | 166. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 167. LUCIAN LIM | |
| Standard - Individu (F) | 168. TAN HUAI MINT | |
| Standard - Individu (F) | 169. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (F) | 170. IVONNE TAN YI EN | |
| Standard - Individu (F) | 171. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Berpasukan (M) | 172. Berpasukan.
|
|
| Standard - Berpasukan (M) | 173. Berpasukan.
|
|
| Standard - Berpasukan (F) | 174. Berpasukan.
|
|
| Standard - Individu (F) | 175. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 176. IVONNE TAN YI EN | |
| Standard - Individu (F) | 177. TAN HUAI MINT | |
| Standard - Individu (F) | 178. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (M) | 179. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 180. TOH DING YU | |
| Standard - Individu (M) | 181. LUCIAN LIM | |
| Standard - Individu (M) | 182. CHONG JIN CHENG | |
| Standard - Individu (F) | 183. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (M) | 184. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 185. CHONG JIN CHENG | |
| Standard - Individu (F) | 186. IVONNE TAN YI EN | |
| Standard - Berpasukan (M) | 187. Berpasukan.
|
|
| Standard - Berpasukan (F) | 188. Berpasukan.
|
|
| Standard - Individu (F) | 189. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (F) | 190. TAN HUAI MINT | |
| Standard - Individu (M) | 191. TOH DING YU | |
| Standard - Individu (M) | 192. LUCIAN LIM | |
| Standard - Berpasukan (M) | 193. Berpasukan.
|
|
| Standard - Individu (M) | 194. CHONG JIN CHENG | |
| Standard - Individu (M) | 195. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 196. LUCIAN LIM | |
| Standard - Individu (M) | 197. TOH DING YU | |
| Standard - Berpasukan (F) | 198. Berpasukan.
|
|
| Standard - Individu (F) | 199. IVONNE TAN YI EN | |
| Standard - Individu (F) | 200. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 201. TAN HUAI MINT | |
| Standard - Individu (F) | 202. AINUL MARDHIAH BINTI MOHD | |
| Rapid - Berpasukan (F) | 203. Berpasukan.
|
|
| Rapid - Berpasukan (M) | 204. Berpasukan.
|
|
| Rapid - Individu (F) | 205. AINUL MARDHIAH BINTI MOHD | |
| Rapid - Individu (F) | 206. IVONNE TAN YI EN | |
| Rapid - Individu (F) | 207. NUR AFRINA BINTI MOHD RAHMAT | |
| Rapid - Individu (F) | 208. TAN HUAI MINT | |
| Rapid - Individu (M) | 209. ABDURRAHMAN BIN MOHD AFIF | |
| Rapid - Individu (M) | 210. CHONG JIN CHENG | |
| Rapid - Individu (M) | 211. LUCIAN LIM | |
| Rapid - Individu (M) | 212. TOH DING YU | |
| Standard - Individu (F) | 213. IVONNE TAN YI EN | |
| Standard - Individu (F) | 214. AINUL MARDHIAH BINTI MOHD | |
| Standard - Individu (F) | 215. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 216. TAN HUAI MINT | |
| Standard - Berpasukan (F) | 217. Berpasukan.
|
|
| Standard - Individu (M) | 218. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 219. TOH DING YU | |
| Standard - Individu (M) | 220. LUCIAN LIM | |
| Standard - Individu (M) | 221. CHONG JIN CHENG | |
| Standard - Berpasukan (M) | 222. Berpasukan.
|
|
| Standard - Individu (M) | 223. TOH DING YU | |
| Standard - Individu (M) | 224. ABDURRAHMAN BIN MOHD AFIF | |
| Standard - Individu (M) | 225. LUCIAN LIM | |
| Standard - Individu (M) | 226. CHONG JIN CHENG | |
| Standard - Individu (F) | 227. NUR AFRINA BINTI MOHD RAHMAT | |
| Standard - Individu (F) | 228. IVONNE TAN YI EN | |
| Standard - Individu (F) | 229. TAN HUAI MINT | |
| Standard - Berpasukan (M) | 230. Berpasukan.
|
|
| Standard - Berpasukan (F) | 231. Berpasukan.
|
|
| Rapid - Berpasukan (F) | 232. Berpasukan.
|
|
| Rapid - Berpasukan (M) | 233. Berpasukan.
|
|
| Rapid - Individu (F) | 234. TAN HUAI MINT | |
| Rapid - Individu (F) | 235. AINUL MARDHIAH BINTI MOHD | |
| Rapid - Individu (F) | 236. IVONNE TAN YI EN | |
| Rapid - Individu (F) | 237. NUR AFRINA BINTI MOHD RAHMAT | |
| Rapid - Individu (M) | 238. CHONG JIN CHENG | |
| Rapid - Individu (M) | 239. LUCIAN LIM | |
| Rapid - Individu (M) | 240. TOH DING YU | |
| Rapid - Individu (M) | 241. ABDURRAHMAN BIN MOHD AFIF | |
| Rapid - Individu (M) | 242. ABDURRAHMAN BIN MOHD AFIF | |
| Rapid - Individu (M) | 243. CHONG JIN CHENG | |
| Rapid - Individu (M) | 244. LUCIAN LIM | |
| Rapid - Individu (M) | 245. TOH DING YU | |
| Rapid - Individu (F) | 246. TAN HUAI MINT | |
| Rapid - Individu (F) | 247. IVONNE TAN YI EN | |
| Rapid - Individu (F) | 248. NUR AFRINA BINTI MOHD RAHMAT | |
| Rapid - Berpasukan (M) | 249. Berpasukan.
|
|
| Rapid - Berpasukan (F) | 250. Berpasukan.
|
|
| Blitz - Berpasukan (F) | 251. Berpasukan.
|
|
| Blitz - Berpasukan (M) | 252. Berpasukan.
|
|
| Blitz - Individu (F) | 253. AINUL MARDHIAH BINTI MOHD | |
| Blitz - Individu (F) | 254. AISHAH BINTI MOHD AFIF | |
| Blitz - Individu (F) | 255. IVONNE TAN YI EN | |
| Blitz - Individu (F) | 256. NUR AFRINA BINTI MOHD RAHMAT | |
| Blitz - Individu (M) | 257. CHONG JIN CHENG | |
| Blitz - Individu (M) | 258. LUCIAN LIM | |
| Blitz - Individu (M) | 259. TOH DING YU | |
| Blitz - Individu (M) | 260. YAP KAH YII | |
![]() Futsal |
Futsal (M) | 261. Berpasukan.
|
| Futsal (M) | 262. Berpasukan.
|
|
| Futsal (M) | 263. Berpasukan.
|
|
![]() Gimnastik Gimrama |
INDIVIDU KESELURUHAN (F) | 264. TEY JIE LIN |
| INDIVIDU KESELURUHAN (F) | 265. YALENE KHOO YU LING | |
| Berpasukan (F) | 266. Berpasukan.
|
|
| Latihan Berpasukan | 267. Berpasukan.
|
|
| Latihan Berpasukan | 268. Berpasukan.
|
|
![]() Golf |
Perseorangan (M) | 269. MOHAMAD AFIFF HADIEF ABDULLAH BIN ABDUL 'ADL |
| Perseorangan (M) | 270. TOH YEE CHEN | |
| Perseorangan (M) | 271. ANTHONY LIM JING SHEN | |
| Perseorangan (F) | 272. KHU YUAN PUAH | |
| Perseorangan (F) | 273. LI JINNY | |
| Perseorangan (F) | 274. SITI NURFARAH FASHA BINTI MOHAMAD HASAN | |
| Perseorangan (M) | 275. MAVERICK CHUA | |
| Perseorangan (M) | 276. MOHAMAD AFIFF HADIEF ABDULLAH BIN ABDUL 'ADL | |
| Perseorangan (M) | 277. ANTHONY LIM JING SHEN | |
| Perseorangan (M) | 278. TOH YEE CHEN | |
| Perseorangan (F) | 279. SOHNIYA A/P CHANDRA MOHAN | |
| Perseorangan (F) | 280. SITI NURFARAH FASHA BINTI MOHAMAD HASAN | |
| Perseorangan (F) | 281. LI JINNY | |
| Perseorangan (F) | 282. KHU YUAN PUAH | |
![]() Hoki |
Hoki Padang (M) | 283. Berpasukan.
|
| Hoki Padang (F) | 284. Berpasukan.
|
|
| Hoki Padang (M) | 285. Berpasukan.
|
|
| Hoki Padang (F) | 286. Berpasukan.
|
|
| Hoki Padang (F) | 287. Berpasukan.
|
|
![]() Judo |
Tidak Melebihi 55KG (M) | 288. MUHAMMAD NUR AMIN BIN MOHD FAIZAL |
| Tidak Melebihi 55KG (M) | 289. MUHAMMAD NUR AMIN BIN MOHD FAIZAL | |
| Tidak Melebihi 55KG (M) | 290. MUHAMMAD NUR AMIN BIN MOHD FAIZAL | |
| Tidak Melebihi 44KG (F) | 291. MARYAM BINTI AHMAD KHAIRUL IZA | |
| Tidak Melebihi 44KG (F) | 292. MARYAM BINTI AHMAD KHAIRUL IZA | |
| Tidak Melebihi 44KG (F) | 293. MARYAM BINTI AHMAD KHAIRUL IZA | |
| Tidak Melebihi 44KG (F) | 294. MARYAM BINTI AHMAD KHAIRUL IZA | |
| Tidak Melebihi 48KG (F) | 295. ASHRIEN NATASYA NADIA BINTI ABDUL RAHMAN | |
| Tidak Melebihi 55KG (M) | 296. MUHAMMAD NUR AMIN BIN MOHD FAIZAL | |
| Tidak Melebihi 55KG (M) | 297. MUHAMMAD NUR AMIN BIN MOHD FAIZAL | |
| Tidak Melebihi 60KG (M) | 298. PUTERA MUHAMMAD QAID MUAZ BIN MOHD ZALLEI | |
| Tidak Melebihi 60KG (M) | 299. PUTERA MUHAMMAD QAID MUAZ BIN MOHD ZALLEI | |
| Tidak Melebihi 44KG (F) | 300. MARYAM BINTI AHMAD KHAIRUL IZA | |
| Tidak Melebihi 48KG (F) | 301. ASHRIEN NATASYA NADIA BINTI ABDUL RAHMAN | |
| Tidak Melebihi 44KG (F) | 302. MARYAM BINTI AHMAD KHAIRUL IZA | |
| Tidak Melebihi 48KG (F) | 303. ASHRIEN NATASYA NADIA BINTI ABDUL RAHMAN | |
| Tidak Melebihi 66KG (M) | 304. MUHAMMAD NAZRAN SHAH BIN MOHD ISKANDAR SHAH | |
| Tidak Melebihi 73KG (M) | 305. DANIAL HAKIMI BIN NORRULAKASAH | |
| Tidak Melebihi 52KG (F) | 306. AINAA NAJIHAH BINTI JAMAL | |
| Tidak Melebihi 73KG (M) | 307. DANIAL HAKIMI BIN NORRULAKASAH | |
| Tidak Melebihi 57KG (F) | 308. NUR ASNA BINTI ROSLI | |
| Tidak Melebihi 81KG (M) | 309. MOHAMAD ARIF ASHRAF BIN REDZUAN | |
| Tidak Melebihi 73KG (M) | 310. DANIAL HAKIMI BIN NORRULAKASAH | |
| Tidak Melebihi 66KG (M) | 311. MUHAMMAD NAZRAN SHAH BIN MOHD ISKANDAR SHAH | |
| Tidak Melebihi 52KG (F) | 312. AINAA NAJIHAH BINTI JAMAL | |
| Tidak Melebihi 57KG (F) | 313. NUR ASNA BINTI ROSLI | |
| Tidak Melebihi 81KG (M) | 314. MOHAMAD ARIF ASHRAF BIN REDZUAN | |
| Tidak Melebihi 81KG (M) | 315. MOHAMAD ARIF ASHRAF BIN REDZUAN | |
| Tidak Melebihi 73KG (M) | 316. DANIAL HAKIMI BIN NORRULAKASAH | |
| Tidak Melebihi 52KG (F) | 317. AINAA NAJIHAH BINTI JAMAL | |
| Tidak Melebihi 90KG (M) | 318. MOHAMAD KHAIRIZWAN BIN MOHD RIZA REDZUAN | |
| Melebihi 90KG (M) | 319. AMIR LUQMAN BIN AZHAR | |
| Tidak Melebihi 63KG (F) | 320. ALYSHA BINTI SHAHROM | |
| Tidak Melebihi 70KG (F) | 321. NURUL DIANA BINTI ABDULLAH | |
| Tidak Melebihi 63KG (F) | 322. ALYSHA BINTI SHAHROM | |
| Melebihi 90KG (M) | 323. AMIR LUQMAN BIN AZHAR | |
| Tidak Melebihi 63KG (F) | 324. ALYSHA BINTI SHAHROM | |
| Tidak Melebihi 90KG (M) | 325. MOHAMAD KHAIRIZWAN BIN MOHD RIZA REDZUAN | |
| Tidak Melebihi 70KG (F) | 326. NURUL DIANA BINTI ABDULLAH | |
| Tidak Melebihi 63KG (F) | 327. ALYSHA BINTI SHAHROM | |
| Tidak Melebihi 70KG (F) | 328. NURUL DIANA BINTI ABDULLAH | |
![]() Kabaddi |
Kabaddi (M) | 329. Berpasukan.
|
| Kabaddi (M) | 330. Berpasukan.
|
|
| Kabaddi (M) | 331. Berpasukan.
|
|
![]() Karate |
Kumite Individu Wanita - 50KG (F) | 332. VAISSNAVI A/P SAMY |
| Kumite Individu Lelaki - 67KG (M) | 333. LEIDANESWARAN A/L ASAITHAMBY | |
| Kumite Individu Lelaki - 75KG (M) | 334. AGILENN A/L PADPANATHAN | |
| Kumite Individu Wanita + 68KG (F) | 335. MUGHAMBIGHAI A/P KANAGARAJ | |
| Kumite Individu Lelaki - 60KG (M) | 336. NAVANEETHAN A/L KALIANA SUNDRAM | |
| Kata Individu (M) | 337. TONG KIN SONG | |
| Kata Individu (F) | 338. TAN YI TONG | |
| Kumite Individu Wanita - 61KG (F) | 339. ELEKTRA RED RODRIGO DEL ROSARIO | |
| Kumite Individu Lelaki + 84KG (M) | 340. TARSHAN A/L KUMAR | |
| Kumite Individu Lelaki - 84KG (M) | 341. YATHEVAN A/L KATHIRAVAN | |
| Kumite Individu Wanita - 55KG (F) | 342. THURGA SREE A/P YOGENDRAN | |
| Kumite Individu Lelaki - 55KG (M) | 343. DANIEL GORIA | |
| Kumite Berpasukan (F) | 344. Berpasukan.
|
|
| Kumite Berpasukan (M) | 345. Berpasukan.
|
|
| Kumite Individu Wanita - 50KG (F) | 346. VAISSNAVI A/P SAMY | |
| Kumite Individu Lelaki - 67KG (M) | 347. LEIDANESWARAN A/L ASAITHAMBY | |
| Kumite Individu Lelaki - 75KG (M) | 348. AGILENN A/L PADPANATHAN | |
| Kumite Individu Wanita + 68KG (F) | 349. MUGHAMBIGHAI A/P KANAGARAJ | |
| Kumite Individu Lelaki - 60KG (M) | 350. NAVANEETHAN A/L KALIANA SUNDRAM | |
| Kata Individu (M) | 351. TONG KIN SONG | |
| Kata Individu (F) | 352. TAN YI TONG | |
| Kumite Individu Lelaki + 84KG (M) | 353. TARSHAN A/L KUMAR | |
| Kumite Individu Wanita - 61KG (F) | 354. ELEKTRA RED RODRIGO DEL ROSARIO | |
| Kumite Individu Lelaki - 84KG (M) | 355. YATHEVAN A/L KATHIRAVAN | |
| Kumite Individu Wanita - 55KG (F) | 356. THURGA SREE A/P YOGENDRAN | |
| Kumite Individu Lelaki - 55KG (M) | 357. DANIEL GORIA | |
| Kumite Berpasukan (F) | 358. Berpasukan.
|
|
| Kumite Berpasukan (M) | 359. Berpasukan.
|
|
![]() Kriket |
Berpasukan 50 Overs (M) | 360. Berpasukan.
|
| Berpasukan 50 Overs (M) | 361. Berpasukan.
|
|
| Berpasukan 50 Overs (M) | 362. Berpasukan.
|
|
| Berpasukan T20 (F) | 363. Berpasukan.
|
|
| Berpasukan T20 (F) | 364. Berpasukan.
|
|
| Berpasukan T20 (M) | 365. Berpasukan.
|
|
| Berpasukan T20 (M) | 366. Berpasukan.
|
|
| Berpasukan 50 Overs (M) | 367. Berpasukan.
|
|
| Berpasukan 50 Overs (M) | 368. Berpasukan.
|
|
![]() Lawan Pedang |
Foil Individu (M) | 369. JAHAZIELL BIN ZULKIFLEE ZAIN |
| Epee Individu (F) | 370. NUR AMEERA BINTI ABDUL AZEEM | |
| Epee Individu (F) | 371. NUR FADHILA BINTI AZLE | |
| Epee Individu (F) | 372. NUR IMAN NAJWA BINTI MOHD FAIZAL | |
![]() Lawn Bowls |
Singles (F) | 373. NUR AIRIS SAFIYAH BINTI ABDULLAH |
| Pairs (F) | 374. Berpasukan.
|
|
| Triples (F) | 375. Berpasukan.
|
|
